| Text of Recommendation | Recover from owner $2,687,822, the difference between $3,662,822 owed to HUD by owner and $975,000 proceeds of foreclosure sale. |
|---|---|
| Recommendation Number | 2004-BO-1002-001-A |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $2,687,822 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | Family Living Adult Care Center FHA Project Number 024-22019 Biddeford and Saco, Maine |
| Report Submitting OIG-Specific Report Number | 2004-BO-1002 |
| Report Date Issued | Tuesday, November 4, 2003 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
