| Text of Recommendation | Provide adequate supporting documentation for the $1,628,130 in unsupported salary and benefit costs or repay the CDBG program from non-Federal funds. |
|---|---|
| Recommendation Number | 2013-LA-1010-001-A |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $1,628,130 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | The City of Hawthorne, CA, Did Not Administer Its Community Development Block Grant Program Cost Allocations in Accordance With HUD Rules and Requirements |
| Report Submitting OIG-Specific Report Number | 2013-LA-1010 |
| Report Date Issued | Friday, September 20, 2013 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
