| Text of Recommendation | Either support or repay $441,027 disbursed for five unsupported grants. |
|---|---|
| Recommendation Number | 2009-AO-1002-001-B |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $441,027 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | The State of Louisiana, Baton Rouge, Louisiana, Road Home Program, Did Not Ensure That Multiple Disbursements to a Single Damaged Residence Address Were Eligible |
| Report Submitting OIG-Specific Report Number | 2009-AO-1002 |
| Report Date Issued | Tuesday, May 5, 2009 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
