| Text of Recommendation | Direct responsible grantees to justify the use of $66,849,658 that it disbursed for cancelled Block Grant program activities or repay HUD from non-Federal funds. |
|---|---|
| Recommendation Number | 2012-PH-0001-001-B |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $66,849,658 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | HUD Needed to Improve Its Use of Its Integrated Disbursement and Information System To Oversee Its Community Development Block Grant Program |
| Report Submitting OIG-Specific Report Number | 2012-PH-0001 |
| Report Date Issued | Monday, October 31, 2011 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
