| Text of Recommendation | Determine if the newly standardized LDR data are reliable for direct maintenance workloads in the Technical Operations Staffing Model, and if so, develop and implement an action plan with milestones to replace the workload assessments with LDR data. |
|---|---|
| Recommendation Number | 5 |
| Recommendation Status | Open |
| Significant Recommendation | Yes |
| Recommendation Questioned Costs | $0 |
| Recommendation Funds for Better Use | $0 |
| Additional Details Link |
| Submitting OIG | |
|---|---|
| Report Title | Underlying Data Quality Issues Hinder the Staffing and Placement of FAA’s Maintenance Technicians |
| Report Submitting OIG-Specific Report Number | AV2018057 |
| Report Date Issued | Wednesday, June 27, 2018 |
| Report Agency Reviewed / Investigated | |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
